:Issued: Thu Sep 29 16:32:16 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/09/23 00:00:07.437 23907008.fts
last c2: 2022/09/29 14:48:07.417 23907766.fts
first c3: 2022/09/23 00:30:07.815 33738718.fts
last c3: 2022/09/29 08:06:08.603 33739389.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0027|2022/09/28 09:24| 02 | 086| 030| 0259| 0010| 0246| 0279|
0026|2022/09/28 05:24| 04 | 084| 070| 0217| 0141| 0072| 0565|
0025|2022/09/28 05:00| 03 | 297| 032| 0338| 0100| 0138| 0500|
0024|2022/09/28 00:48| 02 | 107| 048| 0200| 0079| 0089| 0378|
0023|2022/09/27 20:48| 01 | 086| 022| 0291| 0088| 0256| 0446|
0022|2022/09/27 11:12| 01 | 298| 030| 0655| 0175| 0516| 1077|
0021|2022/09/27 11:00| 02 | 251| 044| 0456| 0300| 0244| 1116|
0020|2022/09/27 10:36| 01 | 083| 024| 0306| 0073| 0135| 0372|
0019|2022/09/27 08:24| 04 | 073| 060| 0231| 0049| 0134| 0312|
0018|2022/09/26 18:48| 02 | 079| 012| 0117| 0037| 0079| 0176|
0017|2022/09/26 13:25| 02 | 071| 020| 0205| 0052| 0118| 0267|
0016|2022/09/26 11:00| 00 | 126| 006| 0640| 0080| 0589| 0781|
0015|2022/09/26 09:24| 02 | 113| 108| 0529| 0147| 0153| 0801| II
0014|2022/09/26 00:00| 01 | 048| 050| 0172| 0043| 0105| 0258|
0013|2022/09/25 22:24| 02 | 291| 012| 0430| 0082| 0347| 0600|
0012|2022/09/25 13:36| 01 | 112| 010| 0336| 0022| 0303| 0359|
0011|2022/09/25 08:00| 01 | 116| 014| 0452| 0043| 0405| 0512|
0010|2022/09/25 07:48| 01 | 117| 012| 0632| 0038| 0578| 0679|
0009|2022/09/25 05:48| 01 | 089| 008| 0492| 0026| 0459| 0529|
0008|2022/09/24 22:00| 07 | 120| 070| 0210| 0028| 0136| 0252|
0007|2022/09/24 18:36| 02 | 239| 012| 0220| 0044| 0186| 0297|
0006|2022/09/24 17:24| 02 | 086| 010| 0721| 0329| 0651| 1358|
0005|2022/09/24 17:24| 01 | 070| 042| 1008| 0248| 0538| 1358|
0004|2022/09/24 09:48| 02 | 046| 314| 1488| 0312| 0710| 1953| IV
0003|2022/09/24 07:00| 02 | 227| 116| 0339| 0064| 0184| 0459| II
0002|2022/09/24 02:36| 01 | 272| 014| 0207| 0022| 0169| 0240|
0001|2022/09/24 01:36| 02 | 256| 014| 0281| 0064| 0166| 0347|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2022/09/29 07:48| 01 | 062| 058| 0339| 0000| 0339| 0339|
0006|2022/09/28 16:12| 01 | 080| 026| 0368| 0101| 0181| 0419|
0005|2022/09/27 13:48| 01 | 258| 022| 0228| 0017| 0194| 0246|
0004|2022/09/27 03:36| 02 | 072| 046| 0179| 0061| 0105| 0325|
0003|2022/09/26 16:36| 01 | 113| 008| 0218| 0000| 0218| 0218|
0002|2022/09/26 10:42| 02 | 068| 026| 0111| 0018| 0090| 0149|
0001|2022/09/25 03:36| 02 | 144| 014| 0246| 0021| 0209| 0271|
#EOF
cmecat.txt
|
 |