:Issued: Sat Oct 22 10:31:16 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/10/16 00:00:08.112 23909768.fts
last c2: 2022/10/22 09:12:12.618 23910550.fts
first c3: 2022/10/16 02:30:08.106 33741229.fts
last c3: 2022/10/22 07:42:07.383 33741917.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0029|2022/10/22 06:00| 01 | 295| 044| 0588| 0080| 0380| 0725|
0028|2022/10/22 02:00| 05 | 143| 036| 0239| 0078| 0098| 0416|
0027|2022/10/21 09:48| 00 | 286| 010| 0351| 0068| 0229| 0381|
0026|2022/10/21 07:12| 01 | 295| 036| 0672| 0208| 0267| 1036|
0025|2022/10/21 04:49| 01 | 358| 050| 0227| 0061| 0153| 0396|
0024|2022/10/21 01:36| 02 | 289| 028| 0351| 0499| 0279| 1358|
0023|2022/10/20 17:48| 01 | 297| 012| 0422| 0067| 0289| 0504|
0022|2022/10/20 16:24| 02 | 112| 022| 0196| 0045| 0152| 0271|
0021|2022/10/20 14:24| 01 | 357| 016| 0097| 0001| 0095| 0100|
0020|2022/10/20 14:00| 01 | 291| 012| 0343| 0344| 0101| 1116|
0019|2022/10/20 11:48| 01 | 357| 012| 0431| 0263| 0095| 0822|
0018|2022/10/20 11:36| 01 | 348| 074| 0254| 0016| 0224| 0294|
0017|2022/10/20 06:24| 00 | 269| 008| 0256| 0057| 0164| 0317|
0016|2022/10/19 23:24| 02 | 290| 018| 0876| 0411| 0347| 1644|
0015|2022/10/19 16:24| 01 | 252| 006| 0241| 0096| 0132| 0341|
0014|2022/10/19 14:00| 01 | 183| 012| 0516| 0388| 0359| 1328|
0013|2022/10/19 11:24| 02 | 250| 014| 0213| 0087| 0124| 0405|
0012|2022/10/19 09:24| 02 | 287| 016| 0563| 0117| 0452| 0771|
0011|2022/10/19 07:36| 01 | 321| 028| 0440| 0119| 0223| 0694|
0010|2022/10/19 04:24| 00 | 233| 016| 0226| 0074| 0107| 0312|
0009|2022/10/18 15:36| 02 | 340| 022| 0276| 0037| 0243| 0347|
0008|2022/10/18 15:36| 02 | 278| 078| 0225| 0021| 0168| 0266|
0007|2022/10/18 07:36| 01 | 306| 010| 0191| 0024| 0137| 0204|
0006|2022/10/18 05:36| 02 | 338| 018| 0202| 0004| 0197| 0212|
0005|2022/10/17 21:24| 04 | 330| 030| 0264| 0312| 0156| 1157|
0004|2022/10/17 18:24| 01 | 290| 030| 0200| 0060| 0115| 0293|
0003|2022/10/17 18:24| 01 | 192| 010| 0595| 0347| 0411| 1302|
0002|2022/10/17 17:48| 02 | 230| 030| 0263| 0078| 0115| 0351|
0001|2022/10/17 04:00| 01 | 278| 026| 0494| 0120| 0385| 0753|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0004|2022/10/20 15:48| 02 | 358| 026| 0187| 0034| 0101| 0224|
0003|2022/10/18 16:12| 01 | 325| 008| 0320| 0046| 0280| 0406|
0002|2022/10/18 02:00| 01 | 331| 012| 0137| 0025| 0108| 0192|
0001|2022/10/17 17:42| 01 | 332| 006| 0203| 0017| 0196| 0236|
#EOF
cmecat.txt
|
 |