:Issued: Wed Nov 16 13:31:01 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/11/10 00:00:07.532 23912972.fts
last c2: 2022/11/16 12:12:08.960 23913764.fts
first c3: 2022/11/10 02:06:07.443 33744141.fts
last c3: 2022/11/16 05:42:07.438 33744836.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0023|2022/11/16 05:24| 01 | 062| 022| 0669| 0145| 0459| 0946|
0022|2022/11/16 02:48| 01 | 086| 010| 1649| 0225| 1420| 1953|
0021|2022/11/15 18:24| 01 | 172| 026| 0694| 0430| 0466| 1735|
0020|2022/11/15 13:36| 02 | 333| 024| 0347| 0076| 0219| 0440|
0019|2022/11/15 08:24| 01 | 268| 014| 0306| 0051| 0220| 0376|
0018|2022/11/15 02:00| 01 | 305| 012| 0357| 0094| 0214| 0508|
0017|2022/11/14 19:12| 01 | 325| 016| 0190| 0038| 0152| 0264|
0016|2022/11/14 19:00| 03 | 274| 058| 0333| 0103| 0123| 0548|
0015|2022/11/14 18:42| 01 | 269| 008| 0191| 0415| 0181| 1024|
0014|2022/11/14 02:48| 02 | 268| 058| 0413| 0059| 0271| 0573|
0013|2022/11/13 15:16| 01 | 223| 008| 0101| 0067| 0100| 0228|
0012|2022/11/13 13:36| 00 | 274| 018| 0356| 0053| 0262| 0416|
0011|2022/11/13 11:24| 05 | 193| 048| 0113| 0015| 0098| 0145|
0010|2022/11/13 08:48| 02 | 045| 012| 0256| 0057| 0197| 0367|
0009|2022/11/13 04:00| 04 | 043| 020| 0247| 0075| 0175| 0405|
0008|2022/11/12 20:24| 01 | 105| 012| 0299| 0055| 0224| 0381|
0007|2022/11/12 19:24| 01 | 236| 014| 0187| 0032| 0117| 0190|
0006|2022/11/12 05:48| 01 | 358| 010| 0688| 0236| 0422| 1117|
0005|2022/11/11 12:36| 03 | 266| 038| 0172| 0127| 0115| 0580|
0004|2022/11/11 10:24| 02 | 345| 012| 0322| 0071| 0206| 0378|
0003|2022/11/11 09:48| 01 | 220| 006| 0468| 0077| 0395| 0600|
0002|2022/11/11 09:24| 04 | 265| 056| 0258| 0016| 0206| 0286|
0001|2022/11/11 04:28| 03 | 110| 030| 0345| 0145| 0124| 0657|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0002|2022/11/15 15:36| 01 | 333| 016| 0165| 0022| 0128| 0185|
0001|2022/11/15 02:24| 02 | 330| 006| 0243| 0071| 0150| 0315|
#EOF
cmecat.txt
|
 |