:Issued: Sun Dec 4 19:32:31 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/11/28 00:00:08.791 23915125.fts
last c2: 2022/12/04 14:00:08.490 23915934.fts
first c3: 2022/11/28 00:06:07.387 33746059.fts
last c3: 2022/12/04 12:30:07.454 33746796.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0024|2022/12/04 04:48| 01 | 073| 024| 0534| 0034| 0466| 0589|
0023|2022/12/04 01:25| 02 | 094| 042| 0651| 0276| 0168| 1163|
0022|2022/12/03 18:12| 02 | 096| 062| 0303| 0102| 0188| 0612|
0021|2022/12/03 10:12| 03 | 092| 026| 0303| 0087| 0240| 0504|
0020|2022/12/02 23:24| 01 | 103| 020| 0844| 0564| 0385| 1953|
0019|2022/12/02 23:24| 02 | 090| 030| 0337| 0152| 0125| 0710|
0018|2022/12/02 12:36| 02 | 326| 022| 0698| 0329| 0104| 0822|
0017|2022/12/01 19:36| 01 | 102| 006| 0116| 0013| 0101| 0138|
0016|2022/12/01 16:36| 02 | 111| 052| 0395| 0043| 0309| 0480|
0015|2022/12/01 10:36| 01 | 348| 014| 0459| 0096| 0286| 0568|
0014|2022/12/01 09:12| 01 | 006| 022| 0432| 0218| 0238| 0905|
0013|2022/12/01 06:24| 01 | 325| 048| 0624| 0121| 0440| 0822|
0012|2022/12/01 06:12| 01 | 326| 010| 0538| 0367| 0456| 1250|
0011|2022/11/30 23:48| 03 | 038| 154| 0541| 0155| 0233| 0923| II
0010|2022/11/30 17:24| 01 | 281| 008| 0892| 0365| 0600| 1420|
0009|2022/11/29 20:12| 02 | 109| 040| 0299| 0125| 0101| 0624|
0008|2022/11/29 19:36| 04 | 125| 076| 0170| 0029| 0105| 0215|
0007|2022/11/29 14:12| 01 | 245| 024| 0372| 0536| 0189| 1644|
0006|2022/11/29 12:48| 01 | 180| 018| 0873| 0270| 0359| 1257|
0005|2022/11/29 11:36| 01 | 178| 034| 0612| 0086| 0385| 0735|
0004|2022/11/29 03:48| 01 | 125| 032| 0379| 0061| 0284| 0512|
0003|2022/11/29 03:12| 01 | 024| 006| 0164| 0049| 0109| 0229|
0002|2022/11/29 01:36| 01 | 358| 038| 0428| 0067| 0351| 0612|
0001|2022/11/29 00:00| 02 | 110| 014| 0436| 0187| 0177| 0679|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0008|2022/12/03 20:36| 01 | 092| 010| 0158| 0031| 0130| 0218|
0007|2022/12/03 13:36| 02 | 096| 018| 0187| 0044| 0108| 0249|
0006|2022/12/03 04:00| 01 | 086| 014| 0211| 0047| 0157| 0306|
0005|2022/12/02 07:24| 02 | 346| 010| 0105| 0000| 0104| 0106|
0004|2022/12/02 06:24| 01 | 349| 008| 0106| 0000| 0106| 0106|
0003|2022/12/02 00:36| 03 | 353| 012| 0106| 0000| 0105| 0107|
0002|2022/12/01 04:00| 01 | 011| 008| 0280| 0041| 0232| 0336|
0001|2022/11/30 01:54| 02 | 122| 022| 0220| 0064| 0104| 0312|
#EOF
cmecat.txt
|
 |