:Issued: Thu Mar 9 16:36:05 2023
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2023/03/03 00:00:07.435 23926405.fts
last c2: 2023/03/09 15:12:12.188 23927226.fts
first c3: 2023/03/03 01:30:31.870 33756769.fts
last c3: 2023/03/09 14:42:07.410 33757504.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0041|2023/03/09 12:48| 03 | 272| 150| 0708| 0180| 0404| 1161| II
0040|2023/03/09 00:00| 01 | 274| 010| 0312| 0010| 0293| 0325|
0039|2023/03/08 21:36| 03 | 212| 030| 0589| 0288| 0240| 1420|
0038|2023/03/08 16:48| 01 | 057| 020| 1077| 0362| 0500| 1302|
0037|2023/03/08 12:00| 02 | 262| 014| 0400| 0029| 0359| 0452|
0036|2023/03/08 12:00| 02 | 305| 020| 0243| 0043| 0160| 0274|
0035|2023/03/08 11:48| 01 | 255| 012| 0376| 0104| 0213| 0504|
0034|2023/03/08 04:12| 03 | 233| 008| 0394| 0019| 0376| 0419|
0033|2023/03/07 22:36| 01 | 138| 006| 1491| 0120| 1302| 1603|
0032|2023/03/07 22:36| 04 | 228| 006| 0423| 0112| 0254| 0534|
0031|2023/03/07 22:24| 01 | 263| 012| 0539| 0042| 0504| 0624|
0030|2023/03/07 21:24| 01 | 016| 010| 0400| 0068| 0363| 0504|
0029|2023/03/07 20:36| 02 | 322| 054| 0727| 0247| 0262| 1116|
0028|2023/03/07 19:48| 01 | 222| 006| 0203| 0064| 0094| 0269|
0027|2023/03/07 18:48| 01 | 220| 006| 0210| 0164| 0191| 0538|
0026|2023/03/07 14:12| 01 | 216| 010| 0577| 0156| 0512| 0919|
0025|2023/03/07 11:00| 01 | 017| 016| 0160| 0019| 0131| 0181|
0024|2023/03/07 03:12| 01 | 060| 006| 0507| 0114| 0408| 0679|
0023|2023/03/06 14:00| 00 | 117| 012| 0237| 0024| 0218| 0279|
0022|2023/03/06 10:36| 02 | 014| 318| 1838| 0203| 1008| 1953| IV
0021|2023/03/06 09:12| 01 | 251| 008| 0520| 0172| 0403| 0844|
0020|2023/03/06 04:00| 01 | 109| 016| 1644| 0218| 1358| 1953|
0019|2023/03/06 04:00| 01 | 063| 016| 0340| 0121| 0225| 0637|
0018|2023/03/06 03:12| 07 | 238| 126| 0490| 0258| 0228| 1201| II
0017|2023/03/06 02:24| 03 | 147| 052| 0347| 0051| 0252| 0434|
0016|2023/03/05 18:36| 03 | 214| 022| 0666| 0303| 0128| 1250|
0015|2023/03/05 16:36| 01 | 215| 020| 0293| 0259| 0200| 0762|
0014|2023/03/05 15:27| 03 | 267| 068| 0355| 0061| 0255| 0505|
0013|2023/03/05 09:48| 04 | 136| 034| 0469| 0186| 0116| 0694|
0012|2023/03/05 09:24| 05 | 142| 074| 0205| 0035| 0137| 0276|
0011|2023/03/04 22:12| 01 | 227| 008| 0292| 0036| 0248| 0343|
0010|2023/03/04 19:00| 04 | 250| 050| 0471| 0355| 0142| 1488|
0009|2023/03/04 16:48| 01 | 287| 016| 0548| 0073| 0425| 0664|
0008|2023/03/04 15:48| 04 | 282| 322| 0762| 0541| 0279| 1953| IV
0007|2023/03/04 11:36| 01 | 261| 028| 0694| 0337| 0236| 1358|
0006|2023/03/04 08:24| 00 | 054| 014| 0410| 0108| 0330| 0625|
0005|2023/03/04 08:00| 01 | 054| 022| 0387| 0479| 0102| 1350|
0004|2023/03/04 07:12| 01 | 042| 006| 0656| 0087| 0573| 0801|
0003|2023/03/04 05:48| 03 | 263| 024| 0975| 0466| 0177| 1736|
0002|2023/03/04 04:24| 01 | 263| 008| 0192| 0108| 0114| 0372|
0001|2023/03/04 04:24| 02 | 066| 010| 0167| 0032| 0133| 0227|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0005|2023/03/06 14:12| 03 | 223| 028| 0372| 0114| 0184| 0654|
0004|2023/03/06 12:48| 01 | 228| 022| 0325| 0047| 0240| 0390|
0003|2023/03/05 06:00| 00 | 197| 008| 0781| 0000| 0781| 0781|
0002|2023/03/04 08:18| 02 | 267| 008| 0332| 0038| 0260| 0349|
0001|2023/03/04 00:48| 02 | 068| 006| 0118| 0017| 0107| 0148|
#EOF
cmecat.txt
|
 |