:Issued: Thu May 25 10:31:39 2023
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2023/05/19 00:00:07.431 23936373.fts
last c2: 2023/05/25 09:12:13.689 23937135.fts
first c3: 2023/05/19 05:06:07.412 33764660.fts
last c3: 2023/05/25 08:42:07.411 33765346.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0040|2023/05/25 06:36| 01 | 322| 006| 0516| 0580| 0296| 1641|
0039|2023/05/24 22:12| 01 | 108| 006| 0721| 0084| 0664| 0868|
0038|2023/05/24 12:24| 01 | 057| 020| 0191| 0007| 0179| 0203|
0037|2023/05/24 10:48| 01 | 075| 020| 0367| 0050| 0309| 0446|
0036|2023/05/24 09:48| 01 | 106| 050| 0336| 0082| 0159| 0466|
0035|2023/05/24 07:24| 00 | 042| 010| 0660| 0197| 0306| 0892|
0034|2023/05/24 00:24| 02 | 311| 020| 0434| 0089| 0260| 0520|
0033|2023/05/24 00:24| 01 | 106| 006| 0882| 0123| 0822| 1116|
0032|2023/05/23 12:48| 01 | 324| 014| 0295| 0043| 0220| 0359|
0031|2023/05/23 12:24| 02 | 025| 024| 0416| 0111| 0240| 0568|
0030|2023/05/23 10:36| 04 | 250| 018| 0287| 0157| 0204| 0651|
0029|2023/05/23 10:24| 02 | 120| 142| 0473| 0256| 0248| 1116| II
0028|2023/05/23 08:00| 02 | 278| 038| 0341| 0090| 0221| 0496|
0027|2023/05/23 07:12| 01 | 133| 016| 0238| 0010| 0217| 0248|
0026|2023/05/23 01:25| 02 | 320| 046| 0341| 0073| 0236| 0504|
0025|2023/05/22 23:24| 01 | 106| 014| 1009| 0078| 0919| 1157|
0024|2023/05/22 23:24| 02 | 146| 026| 0234| 0093| 0144| 0434|
0023|2023/05/22 14:36| 01 | 084| 022| 0303| 0022| 0271| 0336|
0022|2023/05/22 14:09| 01 | 167| 036| 0293| 0100| 0234| 0515|
0021|2023/05/22 10:12| 01 | 334| 014| 0525| 0130| 0376| 0781|
0020|2023/05/22 08:48| 00 | 005| 008| 0446| 0373| 0284| 1157|
0019|2023/05/22 08:48| 01 | 358| 006| 0395| 0309| 0315| 1008|
0018|2023/05/22 08:00| 03 | 358| 086| 0357| 0050| 0254| 0459|
0017|2023/05/22 03:36| 01 | 162| 022| 0341| 0046| 0228| 0369|
0016|2023/05/22 02:48| 00 | 100| 014| 0271| 0030| 0216| 0306|
0015|2023/05/22 00:36| 01 | 031| 024| 0504| 0138| 0244| 0679|
0014|2023/05/22 00:00| 00 | 336| 022| 0637| 0013| 0624| 0664|
0013|2023/05/21 23:12| 12 | 156| 306| 0521| 0259| 0105| 1250| IV
0012|2023/05/21 15:05| 01 | 299| 028| 0499| 0295| 0142| 1063|
0011|2023/05/21 13:25| 01 | 273| 016| 0626| 0064| 0601| 0764|
0010|2023/05/21 13:25| 01 | 181| 056| 0400| 0100| 0230| 0625|
0009|2023/05/21 11:01| 02 | 287| 024| 0218| 0061| 0203| 0363|
0008|2023/05/20 20:24| 02 | 162| 022| 0236| 0024| 0195| 0269|
0007|2023/05/20 19:24| 01 | 256| 006| 0435| 0760| 0376| 1953|
0006|2023/05/20 16:36| 04 | 246| 026| 0407| 0069| 0250| 0520|
0005|2023/05/20 16:12| 01 | 260| 010| 0173| 0008| 0161| 0184|
0004|2023/05/20 14:00| 01 | 163| 016| 0245| 0053| 0199| 0347|
0003|2023/05/20 09:48| 01 | 161| 016| 0229| 0020| 0209| 0262|
0002|2023/05/20 05:12| 01 | 159| 064| 0264| 0116| 0150| 0488|
0001|2023/05/20 01:48| 01 | 288| 022| 0781| 0054| 0726| 0905|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0009|2023/05/24 12:48| 04 | 329| 008| 0242| 0000| 0242| 0242|
0008|2023/05/24 08:36| 01 | 116| 010| 0164| 0020| 0133| 0197|
0007|2023/05/22 17:36| 01 | 242| 006| 0446| 0000| 0446| 0446|
0006|2023/05/22 12:12| 08 | 324| 058| 0318| 0250| 0104| 1116|
0005|2023/05/22 10:36| 01 | 311| 016| 0171| 0038| 0128| 0248|
0004|2023/05/22 09:24| 01 | 270| 022| 0279| 0045| 0202| 0359|
0003|2023/05/22 06:36| 01 | 295| 008| 0217| 0037| 0148| 0230|
0002|2023/05/22 06:24| 01 | 309| 012| 0473| 0000| 0473| 0473|
0001|2023/05/20 06:36| 01 | 158| 018| 0227| 0018| 0192| 0254|
#EOF
cmecat.txt
|
 |