:Issued: Fri Nov 3 16:34:06 2023
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2023/10/28 00:12:07.450 23956980.fts
last c2: 2023/11/03 14:36:07.406 23957781.fts
first c3: 2023/10/28 01:42:07.387 33781666.fts
last c3: 2023/11/03 04:33:06.169 33782356.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0034|2023/11/03 06:24| 01 | 026| 058| 0480| 0192| 0124| 0801|
0033|2023/11/03 05:48| 02 | 317| 016| 0358| 0070| 0250| 0473|
0032|2023/11/03 05:48| 03 | 324| 206| 0466| 0152| 0146| 0781| III
0031|2023/11/03 02:48| 03 | 196| 042| 0247| 0058| 0184| 0400|
0030|2023/11/03 02:24| 01 | 159| 020| 0188| 0016| 0166| 0219|
0029|2023/11/03 02:24| 03 | 107| 016| 0209| 0036| 0165| 0271|
0028|2023/11/02 22:12| 02 | 272| 054| 0188| 0020| 0162| 0233|
0027|2023/11/02 19:48| 01 | 081| 036| 0520| 0156| 0274| 0800|
0026|2023/11/02 06:12| 00 | 168| 010| 0254| 0279| 0158| 0822|
0025|2023/11/02 03:24| 01 | 015| 024| 0473| 0106| 0288| 0644|
0024|2023/11/02 03:24| 08 | 035| 212| 0372| 0099| 0121| 0672| III
0023|2023/11/01 20:36| 04 | 081| 016| 0466| 0106| 0217| 0548|
0022|2023/11/01 15:37| 02 | 258| 010| 0126| 0012| 0101| 0131|
0021|2023/11/01 12:48| 06 | 091| 048| 0367| 0086| 0192| 0520|
0020|2023/11/01 10:48| 02 | 253| 008| 0112| 0004| 0104| 0116|
0019|2023/11/01 08:24| 03 | 248| 010| 0103| 0002| 0101| 0108|
0018|2023/11/01 03:36| 03 | 078| 014| 0449| 0031| 0408| 0512|
0017|2023/10/31 23:48| 02 | 009| 012| 0297| 0754| 0228| 1838|
0016|2023/10/31 23:48| 02 | 323| 036| 1358| 0607| 0146| 1952|
0015|2023/10/31 23:36| 02 | 027| 016| 0744| 0655| 0134| 1838|
0014|2023/10/31 23:12| 01 | 228| 022| 0381| 0207| 0127| 0781|
0013|2023/10/31 21:48| 01 | 175| 008| 0520| 0112| 0398| 0710|
0012|2023/10/31 21:36| 03 | 202| 110| 0470| 0103| 0297| 0726| II
0011|2023/10/31 20:48| 02 | 091| 088| 0512| 0089| 0390| 0801|
0010|2023/10/31 05:36| 05 | 017| 104| 0262| 0045| 0184| 0347| II
0009|2023/10/31 05:24| 02 | 084| 006| 0326| 0042| 0262| 0381|
0008|2023/10/30 17:36| 04 | 086| 030| 0181| 0054| 0122| 0309|
0007|2023/10/30 17:24| 01 | 002| 038| 0235| 0094| 0166| 0473|
0006|2023/10/30 00:24| 05 | 354| 014| 0503| 0232| 0114| 0744|
0005|2023/10/30 00:24| 00 | 335| 020| 0355| 0032| 0294| 0390|
0004|2023/10/29 23:12| 01 | 359| 020| 0538| 0160| 0253| 0702|
0003|2023/10/29 21:36| 00 | 000| 010| 0362| 0660| 0168| 1562|
0002|2023/10/29 16:12| 01 | 092| 034| 0180| 0050| 0147| 0339|
0001|2023/10/29 02:48| 06 | 080| 054| 0175| 0039| 0106| 0239|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0012|2023/11/03 13:25| 00 | 304| 014| 1745| 0224| 1303| 1854|
0011|2023/11/03 00:36| 01 | 194| 010| 0214| 0008| 0207| 0232|
0010|2023/11/02 07:00| 01 | 262| 014| 0182| 0021| 0142| 0199|
0009|2023/11/02 06:12| 01 | 194| 010| 0199| 0761| 0124| 1735|
0008|2023/11/02 04:24| 01 | 252| 006| 0236| 0118| 0226| 0473|
0007|2023/11/01 23:12| 03 | 093| 024| 0385| 0162| 0154| 0694|
0006|2023/10/31 23:48| 00 | 281| 012| 1952| 0000| 1952| 1952|
0005|2023/10/31 12:36| 01 | 008| 006| 0258| 0025| 0238| 0297|
0004|2023/10/31 01:36| 02 | 097| 016| 0248| 0092| 0103| 0351|
0003|2023/10/29 12:36| 01 | 090| 014| 0135| 0026| 0101| 0186|
0002|2023/10/29 07:48| 02 | 104| 014| 0191| 0041| 0153| 0281|
0001|2023/10/29 07:12| 00 | 087| 008| 0162| 0014| 0138| 0167|
#EOF
cmecat.txt
|
 |