:Issued: Fri Dec 22 22:30:11 2023
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2023/12/16 00:00:07.460 23963049.fts
last c2: 2023/12/22 21:12:12.238 23963762.fts
first c3: 2023/12/16 01:54:07.379 33787137.fts
last c3: 2023/12/22 18:18:07.462 33787826.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0025|2023/12/22 15:24| 02 | 277| 024| 0276| 0058| 0160| 0380|
0024|2023/12/22 09:36| 01 | 269| 012| 0466| 0204| 0300| 0781|
0023|2023/12/22 02:00| 02 | 175| 008| 0219| 0032| 0169| 0247|
0022|2023/12/22 00:12| 02 | 262| 034| 0338| 0156| 0142| 0612|
0021|2023/12/21 22:24| 08 | 239| 068| 0359| 0105| 0144| 0637|
0020|2023/12/20 20:36| 03 | 277| 048| 0548| 0325| 0129| 1116|
0019|2023/12/20 15:05| 02 | 121| 020| 0169| 0023| 0127| 0198|
0018|2023/12/20 10:24| 02 | 252| 046| 0179| 0134| 0170| 0473|
0017|2023/12/20 10:00| 02 | 209| 012| 0493| 0088| 0400| 0651|
0016|2023/12/20 00:48| 01 | 357| 008| 0328| 0037| 0315| 0400|
0015|2023/12/20 00:12| 01 | 283| 016| 0297| 0046| 0200| 0339|
0014|2023/12/20 00:12| 01 | 272| 082| 0372| 0091| 0234| 0612|
0013|2023/12/19 21:12| 01 | 120| 018| 0427| 0611| 0128| 1893|
0012|2023/12/19 09:24| 01 | 126| 010| 0282| 0090| 0152| 0419|
0011|2023/12/19 08:00| 03 | 348| 030| 0242| 0091| 0157| 0462|
0010|2023/12/19 00:00| 01 | 233| 016| 0395| 0341| 0280| 1120|
0009|2023/12/18 10:36| 07 | 272| 062| 0306| 0077| 0124| 0390|
0008|2023/12/17 23:24| 02 | 258| 022| 0120| 0051| 0101| 0260|
0007|2023/12/17 19:48| 01 | 001| 008| 0373| 0846| 0179| 1953|
0006|2023/12/17 19:48| 02 | 004| 006| 0308| 0174| 0267| 0651|
0005|2023/12/17 18:24| 02 | 272| 062| 0548| 0046| 0477| 0651|
0004|2023/12/17 18:00| 01 | 355| 020| 0402| 0214| 0109| 0762|
0003|2023/12/17 05:24| 01 | 255| 020| 0246| 0086| 0163| 0446|
0002|2023/12/17 04:00| 02 | 084| 046| 0540| 0084| 0355| 0744|
0001|2023/12/17 01:36| 07 | 335| 052| 0169| 0025| 0117| 0200|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0011|2023/12/22 17:24| 01 | 250| 034| 0256| 0089| 0176| 0454|
0010|2023/12/22 17:12| 01 | 278| 006| 0294| 0087| 0224| 0432|
0009|2023/12/22 16:24| 01 | 264| 018| 0268| 0185| 0110| 0588|
0008|2023/12/22 07:48| 02 | 241| 012| 0322| 0029| 0276| 0358|
0007|2023/12/21 02:00| 01 | 269| 012| 0157| 0009| 0137| 0159|
0006|2023/12/20 16:48| 01 | 261| 012| 0182| 0016| 0157| 0208|
0005|2023/12/20 07:48| 01 | 262| 014| 0157| 0001| 0156| 0159|
0004|2023/12/19 14:36| 01 | 356| 010| 0195| 0055| 0110| 0263|
0003|2023/12/17 18:30| 00 | 130| 022| 0261| 0002| 0260| 0264|
0002|2023/12/17 15:14| 02 | 257| 016| 0156| 0050| 0113| 0254|
0001|2023/12/17 12:48| 01 | 255| 012| 0322| 0080| 0214| 0434|
#EOF
cmecat.txt
|
 |