CMEs detected by Cactus

:Issued: Tue Apr 11 13:31:03 2017
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2017/04/05  00:00:08.417 23660098.fts
  last  c2: 2017/04/11  12:12:07.455 23660853.fts
  first c3: 2017/04/05  00:06:07.813 33518086.fts
  last  c3: 2017/04/11  02:30:07.859 33518756.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0009|2017/04/10 23:12| 02 | 038| 086| 0318| 0067| 0189| 0466|    
  0008|2017/04/10 01:25| 01 | 106| 006| 0136| 0004| 0129| 0141|    
  0007|2017/04/10 00:24| 03 | 102| 050| 0164| 0042| 0124| 0272|    
  0006|2017/04/09 19:24| 04 | 282| 038| 0122| 0017| 0096| 0139|    
  0005|2017/04/07 23:12| 01 | 276| 010| 0325| 0054| 0253| 0422|    
  0004|2017/04/06 21:48| 01 | 070| 006| 0160| 0044| 0104| 0212|    
  0003|2017/04/06 21:17| 01 | 301| 008| 0805| 0445| 0745| 1617|    
  0002|2017/04/06 17:12| 03 | 081| 016| 0351| 0163| 0108| 0694|    
  0001|2017/04/06 16:24| 01 | 285| 044| 0294| 0071| 0184| 0496|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0002|2017/04/10 18:24| 01 | 282| 014| 0297| 0000| 0297| 0297|    
  0001|2017/04/09 18:48| 00 | 255| 008| 0126| 0008| 0112| 0132|    
#EOF
  
cmecat.txt
detectionmap