:Issued: Sat Sep 12 07:30:12 2020
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2020/09/06 00:00:07.477 23814068.fts
last c2: 2020/09/12 04:00:07.528 23814841.fts
first c3: 2020/09/06 01:42:07.405 33656648.fts
last c3: 2020/09/12 01:42:07.426 33657323.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0006|2020/09/08 17:00| 01 | 263| 012| 0264| 0104| 0116| 0405|
0005|2020/09/08 15:48| 02 | 260| 010| 0201| 0008| 0191| 0215|
0004|2020/09/07 19:48| 10 | 274| 054| 0108| 0012| 0101| 0137|
0003|2020/09/07 11:24| 01 | 090| 006| 0133| 0019| 0128| 0171|
0002|2020/09/07 09:36| 03 | 089| 008| 0147| 0025| 0101| 0169|
0001|2020/09/07 03:24| 02 | 090| 006| 0159| 0021| 0137| 0188|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0005|2020/09/08 18:36| 02 | 259| 008| 0145| 0009| 0131| 0156|
0004|2020/09/08 10:24| 01 | 270| 010| 0270| 0033| 0218| 0314|
0003|2020/09/08 08:00| 01 | 295| 008| 0164| 0030| 0146| 0214|
0002|2020/09/08 02:48| 03 | 276| 054| 0143| 0034| 0110| 0223|
0001|2020/09/07 19:12| 01 | 249| 008| 0106| 0003| 0102| 0111|
#EOF
cmecat.txt
|
 |