:Issued: Wed Feb 17 16:30:06 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/02/11 00:00:07.583 23833266.fts
last c2: 2021/02/17 14:00:07.936 23833990.fts
first c3: 2021/02/11 01:42:07.411 33673855.fts
last c3: 2021/02/17 11:54:07.458 33674575.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0008|2021/02/16 15:24| 01 | 120| 026| 0939| 0482| 0367| 1953|
0007|2021/02/15 14:12| 02 | 090| 010| 0325| 0123| 0213| 0573|
0006|2021/02/12 21:24| 00 | 248| 014| 0258| 0138| 0105| 0449|
0005|2021/02/12 19:48| 00 | 292| 014| 0343| 0188| 0159| 0694|
0004|2021/02/12 17:24| 02 | 287| 012| 0195| 0052| 0153| 0312|
0003|2021/02/12 12:48| 02 | 275| 044| 0128| 0016| 0100| 0152|
0002|2021/02/12 12:48| 03 | 267| 056| 0105| 0008| 0099| 0130|
0001|2021/02/12 12:12| 01 | 243| 008| 0113| 0009| 0104| 0128|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2021/02/13 05:36| 01 | 269| 008| 0254| 0062| 0196| 0372|
0002|2021/02/12 19:48| 01 | 262| 010| 0128| 0007| 0112| 0133|
0001|2021/02/12 18:00| 01 | 254| 010| 0103| 0007| 0101| 0119|
#EOF
cmecat.txt
|
 |