:Issued: Sun Feb 21 22:30:12 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/02/15 00:00:07.403 23833717.fts
last c2: 2021/02/21 20:36:07.427 23834515.fts
first c3: 2021/02/15 02:06:07.415 33674343.fts
last c3: 2021/02/21 20:30:07.936 33675038.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0009|2021/02/21 10:36| 05 | 078| 038| 0192| 0018| 0164| 0240|
0008|2021/02/20 14:12| 01 | 030| 018| 0240| 0045| 0205| 0315|
0007|2021/02/20 12:00| 01 | 158| 022| 0280| 0015| 0269| 0309|
0006|2021/02/20 11:24| 03 | 091| 100| 0336| 0051| 0251| 0489| II
0005|2021/02/19 17:36| 02 | 251| 008| 0110| 0002| 0105| 0112|
0004|2021/02/17 23:24| 01 | 119| 016| 1345| 0377| 0411| 1562|
0003|2021/02/17 04:24| 01 | 270| 006| 0992| 0406| 0488| 1488|
0002|2021/02/17 02:48| 00 | 276| 006| 0439| 0236| 0120| 0781|
0001|2021/02/16 15:24| 01 | 120| 026| 1097| 0464| 0367| 1953|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0002|2021/02/21 11:12| 01 | 114| 006| 0189| 0000| 0189| 0189|
0001|2021/02/21 10:00| 01 | 116| 014| 0203| 0173| 0171| 0484|
#EOF
cmecat.txt
|
 |