:Issued: Tue Feb 23 22:30:05 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/02/17 00:00:08.261 23833966.fts
last c2: 2021/02/23 21:12:13.693 23834766.fts
first c3: 2021/02/17 03:54:07.996 33674541.fts
last c3: 2021/02/23 13:30:20.720 33675255.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0008|2021/02/23 02:36| 06 | 253| 056| 0090| 0013| 0068| 0116|
0007|2021/02/21 21:24| 01 | 081| 008| 0249| 0041| 0223| 0328|
0006|2021/02/21 14:36| 01 | 251| 016| 0990| 0145| 0700| 1201|
0005|2021/02/21 10:48| 03 | 116| 014| 0208| 0124| 0159| 0480|
0004|2021/02/21 09:12| 05 | 076| 042| 0188| 0040| 0114| 0250|
0003|2021/02/20 11:24| 04 | 096| 150| 0309| 0063| 0143| 0489| II
0002|2021/02/19 18:48| 02 | 244| 006| 0116| 0006| 0108| 0123|
0001|2021/02/19 17:36| 02 | 251| 008| 0107| 0015| 0103| 0140|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2021/02/22 12:00| 02 | 151| 008| 0064| 0004| 0060| 0072|
0002|2021/02/22 10:00| 01 | 137| 008| 0056| 0000| 0056| 0056|
0001|2021/02/22 00:36| 01 | 084| 006| 0252| 0119| 0105| 0390|
#EOF
cmecat.txt
|
 |