CMEs detected by Cactus

:Issued: Sat Feb 27 16:31:33 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2021/02/21  00:00:07.599 23834448.fts
  last  c2: 2021/02/27  12:12:08.829 23835310.fts
  first c3: 2021/02/21  00:42:07.469 33674981.fts
  last  c3: 2021/02/27  07:06:07.444 33675748.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0007|2021/02/27 00:24| 02 | 085| 008| 0303| 0128| 0147| 0503|    
  0006|2021/02/26 07:48| 03 | 269| 060| 0313| 0117| 0141| 0548|    
  0005|2021/02/24 18:12| 03 | 077| 024| 0163| 0011| 0150| 0186|    
  0004|2021/02/24 09:24| 05 | 079| 036| 0220| 0062| 0111| 0293|    
  0003|2021/02/23 03:12| 06 | 256| 058| 0126| 0034| 0103| 0223|    
  0002|2021/02/22 14:24| 04 | 151| 008| 0107| 0013| 0100| 0133|    
  0001|2021/02/22 12:36| 01 | 138| 006| 0103| 0126| 0099| 0355|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0004|2021/02/27 04:24| 01 | 267| 008| 0216| 0016| 0184| 0224|    
  0003|2021/02/24 11:00| 04 | 063| 028| 0125| 0025| 0100| 0183|    
  0002|2021/02/22 23:24| 01 | 243| 008| 0122| 0002| 0118| 0125|    
  0001|2021/02/22 00:24| 01 | 082| 010| 0266| 0085| 0131| 0390|    
#EOF
  
cmecat.txt
detectionmap