:Issued: Sun Feb 28 07:29:40 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/02/22 00:00:07.483 23834572.fts
last c2: 2021/02/28 00:48:07.496 23835324.fts
first c3: 2021/02/22 00:42:07.454 33675093.fts
last c3: 2021/02/28 00:42:07.500 33675773.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2021/02/27 19:12| 00 | 264| 018| 0492| 0279| 0320| 1008|
0006|2021/02/27 17:48| 01 | 227| 008| 1116| 0259| 0753| 1420|
0005|2021/02/27 06:00| 01 | 267| 008| 0217| 0020| 0184| 0231|
0004|2021/02/27 00:24| 01 | 086| 006| 0282| 0036| 0253| 0341|
0003|2021/02/26 07:36| 04 | 269| 060| 0322| 0150| 0146| 0801|
0002|2021/02/24 09:24| 04 | 079| 036| 0220| 0062| 0110| 0293|
0001|2021/02/23 03:12| 06 | 256| 058| 0126| 0034| 0108| 0223|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0004|2021/02/27 22:24| 01 | 261| 008| 0284| 0130| 0228| 0525|
0003|2021/02/27 17:36| 01 | 269| 008| 0546| 0151| 0393| 0791|
0002|2021/02/24 15:48| 03 | 077| 024| 0163| 0011| 0150| 0186|
0001|2021/02/24 11:00| 04 | 063| 028| 0125| 0025| 0100| 0183|
#EOF
cmecat.txt
|
 |