CMEs detected by Cactus

:Issued: Fri Mar  5 13:29:54 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2021/02/27  00:00:07.544 23835270.fts
  last  c2: 2021/03/05  08:12:07.415 23836012.fts
  first c3: 2021/02/27  02:06:07.456 33675731.fts
  last  c3: 2021/03/05  08:06:07.419 33676396.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0007|2021/03/03 21:24| 02 | 247| 028| 0336| 0074| 0309| 0473|    
  0006|2021/03/03 11:36| 03 | 276| 026| 0149| 0019| 0122| 0184|    
  0005|2021/03/02 13:36| 02 | 263| 032| 0366| 0085| 0260| 0589|    
  0004|2021/03/01 14:12| 03 | 264| 042| 0367| 0076| 0246| 0529|    
  0003|2021/03/01 00:48| 01 | 280| 010| 0434| 0035| 0416| 0504|    
  0002|2021/03/01 00:48| 02 | 280| 010| 0416| 0006| 0411| 0428|    
  0001|2021/02/28 14:00| 09 | 263| 040| 0180| 0030| 0132| 0250|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0004|2021/03/03 10:36| 01 | 278| 010| 0176| 0035| 0116| 0200|    
  0003|2021/03/03 09:48| 01 | 274| 010| 0121| 0006| 0113| 0129|    
  0002|2021/03/03 00:00| 02 | 257| 012| 0112| 0008| 0104| 0127|    
  0001|2021/03/02 20:24| 02 | 267| 024| 0105| 0095| 0102| 0322|    
#EOF
  
cmecat.txt
detectionmap