:Issued: Thu Mar 25 10:29:54 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/03/19 00:00:08.788 23837761.fts
last c2: 2021/03/25 09:12:13.698 23838529.fts
first c3: 2021/03/19 01:54:07.407 33677958.fts
last c3: 2021/03/25 01:54:07.508 33678626.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0006|2021/03/23 22:12| 04 | 298| 026| 0139| 0008| 0121| 0154|
0005|2021/03/23 19:36| 01 | 301| 008| 0122| 0011| 0106| 0139|
0004|2021/03/23 17:12| 02 | 288| 018| 0095| 0002| 0094| 0100|
0003|2021/03/22 02:00| 03 | 307| 048| 0135| 0021| 0111| 0196|
0002|2021/03/22 00:12| 06 | 114| 026| 0269| 0030| 0211| 0325|
0001|2021/03/20 01:36| 04 | 083| 080| 0234| 0035| 0188| 0327|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0005|2021/03/23 20:12| 01 | 274| 010| 0129| 0001| 0127| 0131|
0004|2021/03/23 17:36| 02 | 278| 010| 0121| 0002| 0119| 0125|
0003|2021/03/22 23:36| 01 | 109| 008| 0252| 0000| 0252| 0252|
0002|2021/03/20 08:00| 02 | 077| 028| 0232| 0075| 0175| 0385|
0001|2021/03/20 02:48| 01 | 021| 016| 0208| 0003| 0202| 0209|
#EOF
cmecat.txt
|
 |