CMEs detected by Cactus

:Issued: Thu Mar 25 19:30:53 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2021/03/19  00:00:08.788 23837761.fts
  last  c2: 2021/03/25  17:00:07.568 23838563.fts
  first c3: 2021/03/19  01:54:07.407 33677958.fts
  last  c3: 2021/03/25  16:54:07.472 33678707.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0009|2021/03/25 03:24| 01 | 127| 008| 0278| 0027| 0241| 0323|    
  0008|2021/03/23 22:00| 06 | 284| 030| 0144| 0012| 0122| 0163|    
  0007|2021/03/23 21:36| 04 | 304| 014| 0144| 0000| 0143| 0145|    
  0006|2021/03/23 19:48| 02 | 287| 024| 0124| 0005| 0114| 0131|    
  0005|2021/03/23 17:12| 01 | 289| 016| 0122| 0018| 0114| 0162|    
  0004|2021/03/22 02:00| 03 | 307| 048| 0135| 0021| 0112| 0196|    
  0003|2021/03/22 00:12| 06 | 114| 026| 0269| 0030| 0211| 0325|    
  0002|2021/03/20 06:48| 00 | 256| 006| 1578| 0506| 0664| 1952|    
  0001|2021/03/20 01:36| 04 | 083| 080| 0234| 0035| 0188| 0327|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0002|2021/03/20 08:00| 02 | 077| 028| 0232| 0074| 0175| 0385|    
  0001|2021/03/20 02:48| 01 | 021| 016| 0208| 0003| 0202| 0209|    
#EOF
  
cmecat.txt
detectionmap