:Issued: Thu Apr 15 01:28:27 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/04/09 00:00:07.674 23840370.fts
last c2: 2021/04/15 00:12:07.565 23841064.fts
first c3: 2021/04/09 04:54:07.386 33680336.fts
last c3: 2021/04/14 23:30:07.692 33680996.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0008|2021/04/13 11:24| 02 | 097| 024| 0269| 0132| 0100| 0422|
0007|2021/04/13 09:12| 02 | 100| 022| 0355| 0059| 0242| 0452|
0006|2021/04/12 23:24| 02 | 104| 014| 0270| 0066| 0123| 0304|
0005|2021/04/12 11:12| 05 | 092| 070| 0299| 0106| 0197| 0558|
0004|2021/04/11 23:12| 02 | 075| 008| 0123| 0001| 0123| 0125|
0003|2021/04/11 22:00| 07 | 083| 044| 0139| 0039| 0100| 0228|
0002|2021/04/11 19:36| 00 | 102| 010| 0295| 0042| 0240| 0363|
0001|2021/04/10 10:48| 03 | 253| 024| 0120| 0010| 0108| 0140|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2021/04/13 06:24| 01 | 102| 010| 0372| 0067| 0244| 0425|
0002|2021/04/10 12:12| 01 | 238| 010| 0134| 0007| 0122| 0144|
0001|2021/04/10 12:00| 00 | 271| 008| 0142| 0010| 0125| 0150|
#EOF
cmecat.txt
|
 |