:Issued: Sat May 22 04:29:34 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/05/16 00:00:07.523 23844797.fts
last c2: 2021/05/22 01:36:20.260 23845541.fts
first c3: 2021/05/16 02:06:07.434 33684427.fts
last c3: 2021/05/21 23:18:07.458 33685119.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2021/05/21 23:12| 01 | 296| 030| 1473| 0304| 0931| 1962|
0006|2021/05/19 18:48| 02 | 097| 016| 0140| 0021| 0114| 0182|
0005|2021/05/19 17:48| 01 | 268| 010| 0361| 0007| 0347| 0363|
0004|2021/05/19 16:48| 02 | 083| 020| 0146| 0032| 0107| 0196|
0003|2021/05/19 03:48| 00 | 269| 012| 0376| 0100| 0242| 0537|
0002|2021/05/18 09:12| 01 | 096| 010| 0309| 0058| 0281| 0422|
0001|2021/05/18 02:48| 01 | 096| 018| 0357| 0120| 0196| 0637|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
#EOF
cmecat.txt
|
 |