:Issued: Sat May 22 16:30:38 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/05/16 00:00:07.523 23844797.fts
last c2: 2021/05/22 15:12:12.083 23845662.fts
first c3: 2021/05/16 02:06:07.434 33684427.fts
last c3: 2021/05/22 11:30:07.440 33685215.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0009|2021/05/22 08:48| 01 | 103| 016| 0324| 0061| 0217| 0358|
0008|2021/05/22 08:48| 03 | 095| 092| 0294| 0049| 0192| 0415| II
0007|2021/05/21 20:36| 01 | 301| 012| 0158| 0003| 0155| 0163|
0006|2021/05/21 18:24| 05 | 298| 034| 0135| 0025| 0097| 0191|
0005|2021/05/19 17:48| 01 | 268| 010| 0361| 0050| 0276| 0434|
0004|2021/05/19 16:48| 01 | 083| 020| 0173| 0024| 0131| 0196|
0003|2021/05/19 03:48| 00 | 269| 012| 0376| 0100| 0242| 0537|
0002|2021/05/18 09:12| 01 | 096| 010| 0298| 0062| 0281| 0422|
0001|2021/05/18 02:48| 01 | 096| 018| 0357| 0120| 0196| 0637|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0002|2021/05/21 16:24| 01 | 254| 006| 0116| 0009| 0103| 0128|
0001|2021/05/19 17:36| 01 | 094| 010| 0129| 0011| 0104| 0135|
#EOF
cmecat.txt
|
 |