:Issued: Fri May 28 01:28:47 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/05/22 00:00:07.429 23845535.fts
last c2: 2021/05/28 00:12:07.411 23846247.fts
first c3: 2021/05/22 02:30:07.422 33685193.fts
last c3: 2021/05/27 12:42:07.500 33685766.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2021/05/27 04:36| 02 | 093| 052| 0303| 0021| 0262| 0336|
0006|2021/05/25 18:48| 07 | 259| 060| 0203| 0027| 0151| 0270|
0005|2021/05/24 14:36| 02 | 297| 008| 0101| 0001| 0100| 0103|
0004|2021/05/24 00:48| 00 | 277| 016| 0473| 0110| 0312| 0644|
0003|2021/05/23 17:48| 01 | 283| 020| 0416| 0092| 0376| 0637|
0002|2021/05/23 10:12| 01 | 287| 040| 0466| 0046| 0381| 0578|
0001|2021/05/23 10:12| 01 | 287| 028| 0281| 0056| 0219| 0425|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0004|2021/05/24 19:48| 01 | 254| 006| 0110| 0001| 0108| 0110|
0003|2021/05/24 18:24| 01 | 256| 006| 0106| 0003| 0102| 0110|
0002|2021/05/24 17:12| 02 | 299| 020| 0107| 0002| 0103| 0112|
0001|2021/05/24 17:12| 01 | 263| 012| 0103| 0000| 0103| 0103|
#EOF
cmecat.txt
|
 |