CMEs detected by Cactus

:Issued: Sat May 29 01:28:28 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2021/05/23  00:00:07.800 23845710.fts
  last  c2: 2021/05/28  22:36:07.460 23846402.fts
  first c3: 2021/05/23  00:30:07.788 33685294.fts
  last  c3: 2021/05/28  22:18:07.873 33685913.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0007|2021/05/28 15:12| 01 | 110| 010| 0845| 0428| 0416| 1645|    
  0006|2021/05/28 00:00| 01 | 256| 014| 0610| 0155| 0339| 0844|    
  0005|2021/05/27 16:24| 02 | 252| 010| 0174| 0020| 0137| 0191|    
  0004|2021/05/27 04:36| 02 | 096| 054| 0320| 0043| 0254| 0416|    
  0003|2021/05/25 18:48| 07 | 259| 060| 0204| 0025| 0168| 0270|    
  0002|2021/05/24 14:36| 02 | 297| 008| 0101| 0001| 0100| 0103|    
  0001|2021/05/24 00:48| 01 | 277| 016| 0473| 0109| 0312| 0644|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0004|2021/05/24 18:24| 02 | 255| 008| 0105| 0002| 0102| 0108|    
  0003|2021/05/24 17:12| 02 | 299| 020| 0107| 0002| 0103| 0110|    
  0002|2021/05/24 17:12| 01 | 263| 012| 0101| 0001| 0100| 0103|    
  0001|2021/05/24 16:24| 00 | 302| 006| 0102| 0001| 0100| 0104|    
#EOF
  
cmecat.txt
detectionmap