:Issued: Fri Jun 4 16:29:56 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/05/29 00:00:07.501 23846413.fts
last c2: 2021/06/04 09:24:22.661 23847124.fts
first c3: 2021/05/29 01:54:07.420 33685965.fts
last c3: 2021/06/04 04:54:11.251 33686581.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0008|2021/06/03 12:48| 02 | 071| 012| 0822| 0652| 0169| 1909|
0007|2021/06/03 02:24| 01 | 091| 008| 0434| 0042| 0428| 0512|
0006|2021/06/02 21:12| 02 | 097| 064| 0381| 0126| 0188| 0694|
0005|2021/06/02 16:00| 01 | 247| 016| 0269| 0058| 0176| 0381|
0004|2021/06/02 15:05| 03 | 264| 086| 0291| 0131| 0117| 0600|
0003|2021/05/30 15:16| 01 | 260| 006| 0418| 0684| 0344| 1783|
0002|2021/05/30 06:24| 01 | 094| 010| 0312| 0110| 0151| 0473|
0001|2021/05/30 02:36| 02 | 084| 018| 0379| 0105| 0157| 0503|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0002|2021/05/30 16:12| 01 | 258| 010| 0201| 0020| 0172| 0231|
0001|2021/05/30 04:00| 01 | 249| 008| 0256| 0016| 0246| 0289|
#EOF
cmecat.txt
|
 |