:Issued: Fri Jun 25 04:30:01 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/06/19 00:00:08.662 23848990.fts
last c2: 2021/06/24 22:36:07.458 23849671.fts
first c3: 2021/06/19 00:06:07.728 33688297.fts
last c3: 2021/06/24 19:06:07.407 33688937.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2021/06/24 02:12| 01 | 265| 012| 0600| 0507| 0363| 1735|
0006|2021/06/23 11:24| 02 | 087| 012| 0167| 0019| 0157| 0202|
0005|2021/06/23 08:48| 01 | 292| 014| 0979| 0221| 0589| 1350|
0004|2021/06/23 07:36| 01 | 112| 006| 0443| 0447| 0254| 1302|
0003|2021/06/23 07:24| 02 | 092| 094| 0450| 0076| 0327| 0651| II
0002|2021/06/22 03:24| 02 | 267| 028| 0500| 0085| 0372| 0679|
0001|2021/06/20 01:25| 01 | 262| 014| 0440| 0157| 0274| 0720|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0001|2021/06/21 13:36| 01 | 272| 006| 0246| 0000| 0246| 0246|
#EOF
cmecat.txt
|
 |