:Issued: Sun Jul 25 01:30:07 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/07/19 00:00:07.896 23852565.fts
last c2: 2021/07/25 00:12:07.431 23853317.fts
first c3: 2021/07/19 02:30:07.726 33691607.fts
last c3: 2021/07/24 15:30:07.401 33692212.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0008|2021/07/24 10:12| 03 | 096| 054| 0289| 0055| 0186| 0413|
0007|2021/07/24 00:24| 04 | 096| 078| 0553| 0159| 0224| 0868|
0006|2021/07/23 21:24| 01 | 092| 022| 0162| 0027| 0124| 0221|
0005|2021/07/22 20:36| 01 | 092| 030| 0219| 0069| 0116| 0367|
0004|2021/07/21 21:24| 01 | 259| 024| 0141| 0015| 0114| 0168|
0003|2021/07/21 21:24| 04 | 258| 078| 0185| 0019| 0131| 0218|
0002|2021/07/20 19:36| 09 | 267| 060| 0139| 0038| 0101| 0254|
0001|2021/07/20 16:36| 02 | 072| 082| 0609| 0300| 0254| 1250|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2021/07/24 15:24| 00 | 090| 010| 0281| 0112| 0224| 0500|
0002|2021/07/24 13:30| 00 | 100| 010| 0153| 0024| 0125| 0188|
0001|2021/07/20 04:24| 01 | 087| 016| 0228| 0049| 0130| 0240|
#EOF
cmecat.txt
|
 |