:Issued: Wed Sep 22 22:31:36 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/09/16 00:00:07.589 23860308.fts
last c2: 2021/09/22 17:12:08.568 23861138.fts
first c3: 2021/09/16 00:18:07.376 33697963.fts
last c3: 2021/09/22 17:18:07.464 33698713.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0024|2021/09/21 18:12| 01 | 087| 012| 0210| 0022| 0199| 0253|
0023|2021/09/21 02:12| 06 | 100| 070| 0174| 0027| 0128| 0242|
0022|2021/09/20 13:36| 01 | 302| 006| 1372| 0335| 0781| 1646|
0021|2021/09/20 09:12| 02 | 246| 010| 0258| 0071| 0236| 0390|
0020|2021/09/19 12:36| 01 | 131| 008| 0504| 0016| 0492| 0529|
0019|2021/09/19 05:24| 01 | 265| 060| 0416| 0120| 0168| 0664|
0018|2021/09/19 01:36| 01 | 122| 022| 0718| 0672| 0393| 1955|
0017|2021/09/18 19:24| 04 | 308| 042| 0132| 0013| 0114| 0162|
0016|2021/09/18 19:12| 01 | 269| 008| 0289| 0031| 0237| 0309|
0015|2021/09/18 14:48| 01 | 144| 038| 0694| 0127| 0367| 0976|
0014|2021/09/18 13:36| 09 | 249| 048| 0194| 0026| 0146| 0246|
0013|2021/09/18 07:48| 01 | 280| 006| 0173| 0023| 0162| 0218|
0012|2021/09/18 05:36| 01 | 271| 008| 0248| 0072| 0131| 0256|
0011|2021/09/18 04:24| 01 | 126| 010| 1235| 0548| 0637| 2016|
0010|2021/09/18 04:12| 01 | 090| 094| 0314| 0059| 0234| 0488| II
0009|2021/09/18 03:36| 02 | 242| 018| 0415| 0058| 0363| 0548|
0008|2021/09/18 03:24| 04 | 324| 126| 0516| 0100| 0361| 0762| II
0007|2021/09/18 01:25| 01 | 125| 012| 0673| 0105| 0549| 0803|
0006|2021/09/17 07:24| 01 | 294| 022| 0219| 0736| 0135| 1953|
0005|2021/09/17 06:12| 00 | 090| 006| 0403| 0016| 0376| 0422|
0004|2021/09/17 05:00| 01 | 082| 022| 0459| 0178| 0309| 0844|
0003|2021/09/17 05:00| 01 | 247| 008| 1413| 0102| 1256| 1524|
0002|2021/09/17 04:28| 01 | 134| 062| 1643| 0511| 0489| 1949|
0001|2021/09/17 04:28| 01 | 069| 032| 0696| 0275| 0289| 1267|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0001|2021/09/20 05:36| 01 | 130| 014| 0253| 0088| 0211| 0440|
#EOF
cmecat.txt
|
 |