:Issued: Wed Dec 22 01:29:12 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/12/16 00:00:07.443 23871561.fts
last c2: 2021/12/21 20:00:07.601 23872271.fts
first c3: 2021/12/16 04:06:07.471 33707796.fts
last c3: 2021/12/21 19:42:07.414 33708416.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0008|2021/12/21 18:48| 01 | 124| 026| 1645| 0273| 1059| 1953|
0007|2021/12/21 15:48| 01 | 290| 006| 0665| 0514| 0108| 1453|
0006|2021/12/20 12:24| 02 | 126| 138| 0280| 0098| 0137| 0512| II
0005|2021/12/20 03:48| 02 | 126| 018| 0484| 0061| 0390| 0595|
0004|2021/12/19 18:48| 03 | 080| 030| 0792| 0337| 0589| 1644|
0003|2021/12/18 18:12| 01 | 116| 006| 0235| 0100| 0135| 0355|
0002|2021/12/18 18:12| 01 | 104| 110| 0536| 0062| 0355| 0637| II
0001|2021/12/18 18:00| 00 | 094| 010| 0364| 0152| 0202| 0664|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2021/12/21 12:00| 00 | 251| 008| 0129| 0012| 0119| 0151|
0002|2021/12/18 22:00| 01 | 113| 008| 0411| 0077| 0300| 0512|
0001|2021/12/18 14:24| 01 | 058| 006| 0175| 0027| 0157| 0224|
#EOF
cmecat.txt
|
 |