:Issued: Mon Jan 10 13:32:10 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/01/04 00:00:07.372 23873885.fts
last c2: 2022/01/10 03:12:13.029 23874626.fts
first c3: 2022/01/04 00:42:07.540 33709885.fts
last c3: 2022/01/09 20:42:07.403 33710519.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0009|2022/01/09 23:36| 01 | 273| 028| 0917| 0101| 0742| 1075|
0008|2022/01/09 23:12| 02 | 112| 186| 0799| 0329| 0259| 1736| III
0007|2022/01/09 12:00| 01 | 081| 024| 0368| 0069| 0291| 0504|
0006|2022/01/09 03:12| 01 | 087| 032| 0251| 0068| 0128| 0374|
0005|2022/01/08 21:24| 02 | 036| 042| 0637| 0188| 0400| 1008|
0004|2022/01/08 16:24| 01 | 076| 006| 0754| 0598| 0303| 1838|
0003|2022/01/07 18:00| 01 | 040| 026| 0417| 0038| 0363| 0500|
0002|2022/01/06 06:48| 01 | 106| 034| 0286| 0065| 0215| 0456|
0001|2022/01/05 23:24| 03 | 250| 034| 0343| 0047| 0260| 0428|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0002|2022/01/09 07:24| 01 | 085| 016| 0336| 0073| 0226| 0473|
0001|2022/01/08 22:24| 00 | 078| 010| 0289| 0020| 0252| 0318|
#EOF
cmecat.txt
|
 |