:Issued: Wed Apr 27 01:31:59 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/04/21 00:00:07.582 23887244.fts
last c2: 2022/04/26 21:48:07.469 23887985.fts
first c3: 2022/04/21 02:18:07.384 33721606.fts
last c3: 2022/04/26 21:30:07.477 33722256.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0023|2022/04/26 17:12| 03 | 088| 010| 0466| 0096| 0405| 0631|
0022|2022/04/26 14:48| 02 | 335| 032| 0332| 0210| 0126| 0679|
0021|2022/04/26 13:25| 01 | 107| 056| 0453| 0147| 0108| 0672|
0020|2022/04/26 08:00| 02 | 236| 014| 0860| 0214| 0473| 1041|
0019|2022/04/26 04:00| 02 | 155| 088| 0202| 0034| 0131| 0252|
0018|2022/04/25 22:12| 03 | 325| 028| 0255| 0111| 0119| 0440|
0017|2022/04/25 21:48| 02 | 105| 036| 0201| 0057| 0163| 0359|
0016|2022/04/25 18:00| 05 | 099| 112| 0355| 0121| 0124| 0679| II
0015|2022/04/25 10:48| 01 | 112| 050| 0253| 0122| 0177| 0589|
0014|2022/04/25 07:00| 01 | 106| 038| 0240| 0037| 0166| 0303|
0013|2022/04/25 04:12| 02 | 106| 034| 0224| 0041| 0134| 0269|
0012|2022/04/24 16:36| 03 | 001| 028| 0240| 0046| 0171| 0325|
0011|2022/04/24 15:37| 02 | 129| 008| 0183| 0027| 0130| 0206|
0010|2022/04/24 15:16| 02 | 227| 016| 0202| 0042| 0128| 0259|
0009|2022/04/24 11:12| 02 | 233| 048| 0411| 0083| 0271| 0558|
0008|2022/04/24 09:12| 03 | 099| 116| 0422| 0027| 0376| 0473| II
0007|2022/04/24 00:36| 01 | 265| 008| 1420| 0342| 0976| 1893|
0006|2022/04/23 09:48| 01 | 042| 014| 0428| 0051| 0363| 0538|
0005|2022/04/23 09:48| 03 | 090| 026| 0220| 0161| 0105| 0529|
0004|2022/04/23 05:24| 02 | 108| 030| 0206| 0083| 0118| 0376|
0003|2022/04/23 04:48| 01 | 078| 006| 0357| 0037| 0322| 0422|
0002|2022/04/22 23:24| 01 | 042| 006| 1284| 0425| 0892| 1838|
0001|2022/04/22 16:24| 01 | 217| 076| 0199| 0078| 0105| 0403|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0004|2022/04/26 17:48| 01 | 124| 010| 0398| 0093| 0347| 0578|
0003|2022/04/25 08:24| 01 | 112| 022| 0203| 0084| 0110| 0359|
0002|2022/04/25 01:36| 00 | 116| 014| 0169| 0039| 0109| 0226|
0001|2022/04/24 16:24| 01 | 123| 032| 0251| 0143| 0105| 0500|
#EOF
cmecat.txt
|
 |