:Issued: Wed May 25 07:31:30 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/05/19 00:00:07.522 23890598.fts
last c2: 2022/05/25 05:24:07.518 23891312.fts
first c3: 2022/05/19 06:30:07.445 33724772.fts
last c3: 2022/05/24 22:06:07.429 33725389.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0026|2022/05/24 22:36| 01 | 106| 058| 0584| 0160| 0257| 0744|
0025|2022/05/24 19:12| 03 | 129| 012| 0325| 0212| 0274| 0744|
0024|2022/05/24 07:36| 04 | 109| 036| 0710| 0509| 0101| 1602|
0023|2022/05/23 16:12| 03 | 244| 042| 0145| 0128| 0100| 0637|
0022|2022/05/23 12:12| 02 | 232| 058| 0205| 0051| 0117| 0296|
0021|2022/05/23 08:48| 01 | 291| 020| 0242| 0036| 0192| 0294|
0020|2022/05/23 08:12| 01 | 097| 024| 0440| 0525| 0332| 1632|
0019|2022/05/23 08:12| 01 | 100| 022| 0498| 0134| 0314| 0762|
0018|2022/05/23 03:48| 05 | 267| 028| 0443| 0212| 0242| 0892|
0017|2022/05/22 16:36| 01 | 097| 012| 0601| 0076| 0459| 0679|
0016|2022/05/22 16:24| 03 | 288| 034| 0781| 0259| 0529| 1250|
0015|2022/05/22 15:37| 02 | 121| 020| 0301| 0106| 0138| 0411|
0014|2022/05/22 08:12| 02 | 146| 026| 0672| 0243| 0363| 1152|
0013|2022/05/22 07:00| 01 | 096| 018| 0500| 0077| 0381| 0606|
0012|2022/05/22 05:48| 01 | 294| 018| 0354| 0156| 0179| 0628|
0011|2022/05/22 04:36| 01 | 235| 008| 0523| 0012| 0504| 0538|
0010|2022/05/22 02:00| 01 | 098| 010| 0272| 0112| 0119| 0472|
0009|2022/05/21 22:36| 00 | 092| 010| 0412| 0152| 0188| 0606|
0008|2022/05/21 17:24| 01 | 199| 016| 0178| 0033| 0123| 0196|
0007|2022/05/21 17:12| 01 | 043| 008| 0281| 0019| 0262| 0306|
0006|2022/05/21 16:12| 04 | 137| 184| 0276| 0073| 0150| 0473| III
0005|2022/05/21 12:12| 02 | 105| 008| 0455| 0031| 0425| 0504|
0004|2022/05/21 10:24| 01 | 102| 006| 0512| 0060| 0410| 0538|
0003|2022/05/21 03:36| 01 | 106| 010| 0580| 0107| 0529| 0762|
0002|2022/05/20 23:24| 02 | 305| 044| 0422| 0146| 0281| 0762|
0001|2022/05/20 12:24| 01 | 253| 036| 0601| 0064| 0458| 0694|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0005|2022/05/24 05:48| 02 | 117| 012| 0146| 0021| 0111| 0166|
0004|2022/05/23 11:12| 00 | 306| 014| 0160| 0033| 0117| 0206|
0003|2022/05/22 10:00| 03 | 118| 014| 0179| 0049| 0105| 0243|
0002|2022/05/22 08:48| 01 | 111| 008| 0158| 0052| 0133| 0256|
0001|2022/05/22 04:48| 01 | 087| 012| 0215| 0015| 0186| 0229|
#EOF
cmecat.txt
|
 |