:Issued: Tue Jun 14 07:31:35 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/06/08 00:00:07.455 23893262.fts
last c2: 2022/06/14 04:36:07.414 23894031.fts
first c3: 2022/06/08 02:30:07.449 33726831.fts
last c3: 2022/06/14 03:42:07.652 33727515.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0021|2022/06/14 03:36| 00 | 224| 066| 1838| 0127| 1562| 1953|
0020|2022/06/14 01:25| 01 | 098| 078| 0440| 0032| 0367| 0504|
0019|2022/06/14 01:25| 01 | 007| 036| 0416| 0076| 0318| 0625|
0018|2022/06/14 01:25| 02 | 304| 074| 0351| 0072| 0264| 0513|
0017|2022/06/13 21:24| 01 | 259| 008| 0385| 0092| 0267| 0538|
0016|2022/06/13 18:36| 02 | 124| 026| 0488| 0320| 0196| 1157|
0015|2022/06/13 18:00| 02 | 245| 048| 0612| 0096| 0351| 0679|
0014|2022/06/13 16:24| 02 | 067| 024| 0800| 0171| 0525| 1157|
0013|2022/06/13 11:12| 02 | 108| 034| 0347| 0104| 0218| 0624|
0012|2022/06/13 10:24| 01 | 202| 022| 0666| 0081| 0480| 0744|
0011|2022/06/13 04:36| 01 | 111| 012| 1116| 0592| 0484| 2016|
0010|2022/06/13 03:12| 05 | 179| 348| 1077| 0528| 0226| 2016| IV
0009|2022/06/13 02:36| 03 | 048| 070| 1116| 0588| 0144| 1953|
0008|2022/06/13 01:36| 01 | 093| 008| 0197| 0023| 0190| 0240|
0007|2022/06/11 16:24| 01 | 274| 010| 0509| 0149| 0246| 0664|
0006|2022/06/11 15:36| 00 | 130| 006| 0551| 0164| 0480| 0868|
0005|2022/06/10 08:48| 01 | 087| 012| 0350| 0114| 0125| 0512|
0004|2022/06/10 06:24| 01 | 051| 016| 0242| 0044| 0144| 0281|
0003|2022/06/10 06:12| 03 | 072| 050| 0262| 0024| 0238| 0349|
0002|2022/06/09 19:12| 06 | 146| 070| 0304| 0170| 0212| 0710|
0001|2022/06/09 04:48| 00 | 288| 010| 0273| 0031| 0260| 0328|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0002|2022/06/13 07:48| 00 | 117| 012| 0244| 0063| 0141| 0267|
0001|2022/06/13 07:12| 00 | 111| 008| 0118| 0004| 0116| 0126|
#EOF
cmecat.txt
|
 |