:Issued: Thu Oct 20 16:31:45 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/10/14 00:00:08.809 23909526.fts
last c2: 2022/10/20 15:12:12.158 23910342.fts
first c3: 2022/10/14 00:42:08.431 33740995.fts
last c3: 2022/10/20 12:42:07.465 33741733.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0023|2022/10/20 11:48| 02 | 350| 070| 0257| 0042| 0166| 0338|
0022|2022/10/20 05:36| 01 | 269| 008| 0255| 0056| 0173| 0321|
0021|2022/10/19 23:24| 02 | 288| 018| 0773| 0379| 0278| 1157|
0020|2022/10/19 14:00| 01 | 183| 012| 0516| 0388| 0359| 1328|
0019|2022/10/19 11:24| 01 | 249| 012| 0211| 0088| 0163| 0405|
0018|2022/10/19 09:24| 02 | 287| 016| 0563| 0117| 0452| 0771|
0017|2022/10/19 07:36| 02 | 321| 028| 0412| 0112| 0297| 0694|
0016|2022/10/18 15:36| 02 | 340| 022| 0265| 0041| 0226| 0347|
0015|2022/10/18 15:36| 02 | 277| 076| 0225| 0022| 0168| 0269|
0014|2022/10/18 07:24| 01 | 306| 010| 0191| 0025| 0137| 0204|
0013|2022/10/18 05:48| 02 | 338| 018| 0202| 0004| 0197| 0212|
0012|2022/10/17 21:24| 04 | 330| 030| 0264| 0312| 0156| 1157|
0011|2022/10/17 18:24| 00 | 290| 030| 0187| 0077| 0115| 0381|
0010|2022/10/17 18:12| 01 | 190| 006| 0551| 0078| 0411| 0600|
0009|2022/10/17 17:48| 02 | 230| 030| 0260| 0077| 0115| 0351|
0008|2022/10/17 04:00| 01 | 279| 024| 0492| 0079| 0385| 0631|
0007|2022/10/16 21:12| 02 | 223| 012| 0184| 0047| 0107| 0271|
0006|2022/10/16 17:48| 02 | 201| 008| 0271| 0090| 0153| 0422|
0005|2022/10/16 15:16| 02 | 198| 014| 0355| 0453| 0109| 1358|
0004|2022/10/16 12:12| 02 | 221| 008| 0204| 0030| 0142| 0218|
0003|2022/10/15 18:12| 01 | 246| 010| 0230| 0017| 0206| 0250|
0002|2022/10/15 06:00| 02 | 239| 008| 0264| 0078| 0110| 0281|
0001|2022/10/15 02:00| 00 | 202| 010| 0403| 0118| 0264| 0618|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0006|2022/10/19 15:05| 01 | 252| 006| 0227| 0107| 0119| 0345|
0005|2022/10/19 04:30| 00 | 246| 010| 0241| 0010| 0233| 0257|
0004|2022/10/18 16:12| 01 | 325| 008| 0320| 0046| 0280| 0406|
0003|2022/10/18 02:00| 01 | 331| 012| 0137| 0025| 0108| 0192|
0002|2022/10/15 05:00| 02 | 208| 006| 0512| 0023| 0480| 0538|
0001|2022/10/15 04:00| 01 | 206| 006| 0332| 0148| 0142| 0558|
#EOF
cmecat.txt
|
 |