:Issued: Wed Jan 4 10:33:24 2023
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/12/29 00:00:08.068 23919054.fts
last c2: 2023/01/04 09:12:11.847 23919798.fts
first c3: 2022/12/29 00:06:07.364 33749520.fts
last c3: 2023/01/04 09:06:07.452 33750200.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0027|2023/01/04 07:36| 02 | 232| 034| 0951| 0672| 0310| 2005|
0026|2023/01/04 05:12| 01 | 175| 012| 0666| 0462| 0573| 1688|
0025|2023/01/04 04:36| 01 | 277| 008| 0361| 0108| 0261| 0525|
0024|2023/01/04 03:24| 03 | 122| 066| 0703| 0344| 0196| 1298|
0023|2023/01/03 14:12| 02 | 299| 024| 0781| 0256| 0225| 0976|
0022|2023/01/03 10:48| 03 | 280| 022| 0245| 0069| 0175| 0383|
0021|2023/01/03 07:48| 00 | 068| 018| 1114| 0254| 1008| 1562|
0020|2023/01/03 06:48| 02 | 062| 042| 0536| 0433| 0155| 1359|
0019|2023/01/03 06:36| 13 | 144| 360| 1157| 0577| 0154| 2016| IV
0018|2023/01/02 22:12| 01 | 117| 040| 0679| 0695| 0294| 2017|
0017|2023/01/02 18:24| 01 | 173| 024| 0578| 0219| 0260| 1077|
0016|2023/01/02 08:36| 02 | 262| 022| 0921| 0689| 0205| 1953|
0015|2023/01/02 05:36| 02 | 217| 032| 0332| 0174| 0256| 0726|
0014|2023/01/01 23:12| 01 | 324| 006| 0709| 0251| 0256| 0905|
0013|2023/01/01 22:36| 01 | 120| 026| 0206| 0026| 0155| 0249|
0012|2023/01/01 20:24| 03 | 105| 160| 0428| 0113| 0234| 0744| II
0011|2023/01/01 19:00| 01 | 208| 006| 0599| 0133| 0459| 0781|
0010|2023/01/01 08:00| 02 | 213| 016| 0197| 0041| 0125| 0249|
0009|2023/01/01 05:12| 01 | 269| 032| 0213| 0013| 0200| 0238|
0008|2023/01/01 02:12| 02 | 076| 046| 0315| 0101| 0196| 0588|
0007|2022/12/31 18:00| 01 | 316| 018| 0605| 0243| 0372| 1008|
0006|2022/12/31 07:12| 02 | 234| 034| 0253| 0040| 0195| 0336|
0005|2022/12/31 04:36| 03 | 343| 036| 0110| 0006| 0103| 0124|
0004|2022/12/31 00:36| 02 | 158| 022| 0383| 0158| 0194| 0784|
0003|2022/12/31 00:36| 03 | 237| 052| 0397| 0111| 0246| 0727|
0002|2022/12/30 11:36| 01 | 168| 042| 0405| 0071| 0252| 0533|
0001|2022/12/30 07:24| 00 | 277| 016| 0726| 0009| 0726| 0744|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0004|2023/01/03 08:48| 01 | 287| 016| 1250| 0000| 1250| 1250|
0003|2023/01/03 03:54| 01 | 235| 012| 0187| 0037| 0143| 0264|
0002|2023/01/02 09:30| 01 | 163| 008| 0147| 0001| 0146| 0149|
0001|2023/01/02 00:06| 10 | 152| 030| 0151| 0056| 0111| 0269|
#EOF
cmecat.txt
|
 |