:Issued: Mon Mar 27 19:31:54 2023
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2023/03/21 00:12:07.393 23928982.fts
last c2: 2023/03/27 17:48:07.458 23929811.fts
first c3: 2023/03/21 01:42:07.435 33758366.fts
last c3: 2023/03/27 15:30:08.248 33759005.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0023|2023/03/27 06:24| 03 | 243| 044| 0516| 0097| 0325| 0651|
0022|2023/03/27 04:12| 01 | 013| 008| 0209| 0066| 0162| 0343|
0021|2023/03/26 17:12| 01 | 335| 016| 0217| 0016| 0184| 0225|
0020|2023/03/26 13:00| 00 | 013| 012| 0383| 0017| 0355| 0400|
0019|2023/03/26 05:24| 01 | 130| 058| 0381| 0106| 0289| 0664|
0018|2023/03/25 22:36| 01 | 135| 012| 0384| 0047| 0336| 0440|
0017|2023/03/25 20:12| 02 | 139| 032| 0280| 0094| 0167| 0512|
0016|2023/03/25 10:32| 01 | 021| 024| 0405| 0146| 0208| 0765|
0015|2023/03/25 01:12| 02 | 120| 018| 0778| 0544| 0376| 1722|
0014|2023/03/24 21:48| 11 | 275| 108| 0434| 0117| 0183| 0703| II
0013|2023/03/24 16:48| 01 | 114| 010| 0972| 0191| 0744| 1302|
0012|2023/03/23 11:12| 01 | 245| 008| 0906| 0047| 0844| 0976|
0011|2023/03/23 10:12| 01 | 193| 008| 0580| 0132| 0434| 0781|
0010|2023/03/23 09:36| 01 | 205| 016| 0631| 0039| 0612| 0726|
0009|2023/03/23 06:12| 00 | 201| 012| 0625| 0146| 0558| 0961|
0008|2023/03/23 04:24| 04 | 159| 024| 0224| 0031| 0168| 0260|
0007|2023/03/22 21:12| 02 | 048| 022| 0281| 0063| 0234| 0434|
0006|2023/03/22 21:12| 01 | 134| 010| 0385| 0083| 0223| 0459|
0005|2023/03/22 18:36| 01 | 024| 014| 0462| 0100| 0395| 0694|
0004|2023/03/22 16:12| 01 | 137| 040| 0506| 0186| 0110| 0892|
0003|2023/03/22 16:00| 01 | 125| 008| 0205| 0030| 0188| 0260|
0002|2023/03/22 06:48| 01 | 251| 008| 0452| 0103| 0300| 0612|
0001|2023/03/22 04:00| 08 | 075| 060| 0525| 0198| 0192| 0892|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2023/03/27 14:24| 01 | 231| 012| 1041| 0000| 1041| 1041|
0002|2023/03/22 12:00| 01 | 093| 008| 0512| 0210| 0224| 0744|
0001|2023/03/22 02:00| 01 | 215| 008| 1562| 0000| 1562| 1562|
#EOF
cmecat.txt
|
 |