:Issued: Wed May 24 19:32:50 2023
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2023/05/18 00:00:07.562 23936251.fts
last c2: 2023/05/24 16:24:08.009 23937049.fts
first c3: 2023/05/18 02:06:07.472 33764512.fts
last c3: 2023/05/24 12:42:07.868 33765257.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0045|2023/05/24 12:48| 02 | 330| 006| 0320| 0214| 0253| 0734|
0044|2023/05/24 09:48| 02 | 101| 060| 0328| 0079| 0157| 0466|
0043|2023/05/24 08:48| 01 | 058| 018| 0186| 0050| 0151| 0286|
0042|2023/05/24 07:24| 00 | 042| 010| 0660| 0213| 0309| 0972|
0041|2023/05/24 00:24| 01 | 106| 006| 0882| 0123| 0822| 1116|
0040|2023/05/23 23:36| 03 | 312| 022| 0393| 0093| 0249| 0520|
0039|2023/05/23 22:36| 01 | 072| 010| 0303| 0184| 0192| 0694|
0038|2023/05/23 12:48| 01 | 323| 016| 0294| 0047| 0217| 0359|
0037|2023/05/23 10:24| 02 | 120| 142| 0525| 0399| 0264| 1488| II
0036|2023/05/23 08:12| 07 | 273| 052| 0306| 0114| 0204| 0664|
0035|2023/05/23 07:12| 01 | 133| 016| 0217| 0055| 0116| 0248|
0034|2023/05/23 01:36| 02 | 318| 042| 0336| 0094| 0138| 0504|
0033|2023/05/22 23:24| 01 | 106| 014| 0976| 0080| 0919| 1157|
0032|2023/05/22 18:24| 01 | 347| 008| 0345| 0046| 0262| 0376|
0031|2023/05/22 14:36| 01 | 084| 022| 0320| 0036| 0271| 0405|
0030|2023/05/22 14:09| 00 | 167| 040| 0293| 0104| 0234| 0515|
0029|2023/05/22 11:01| 02 | 269| 024| 0274| 0043| 0202| 0359|
0028|2023/05/22 10:24| 09 | 324| 058| 0227| 0238| 0107| 0822|
0027|2023/05/22 09:48| 01 | 334| 014| 0525| 0122| 0374| 0781|
0026|2023/05/22 08:36| 00 | 005| 008| 0446| 0373| 0284| 1157|
0025|2023/05/22 08:00| 04 | 358| 086| 0359| 0046| 0254| 0422|
0024|2023/05/22 03:36| 01 | 162| 022| 0342| 0046| 0228| 0369|
0023|2023/05/22 01:36| 06 | 262| 090| 0357| 0146| 0100| 0618|
0022|2023/05/22 00:36| 01 | 031| 024| 0504| 0138| 0244| 0679|
0021|2023/05/22 00:12| 00 | 336| 022| 0644| 0155| 0359| 0822|
0020|2023/05/22 00:12| 01 | 104| 202| 0631| 0205| 0372| 1250| III
0019|2023/05/21 21:24| 06 | 272| 074| 0232| 0094| 0101| 0492|
0018|2023/05/21 15:05| 01 | 302| 022| 0390| 0313| 0135| 1063|
0017|2023/05/21 13:25| 01 | 273| 016| 0626| 0064| 0601| 0764|
0016|2023/05/21 13:25| 01 | 181| 056| 0400| 0100| 0230| 0625|
0015|2023/05/21 11:01| 02 | 287| 024| 0218| 0061| 0203| 0363|
0014|2023/05/20 20:24| 02 | 162| 022| 0240| 0022| 0216| 0286|
0013|2023/05/20 19:36| 01 | 256| 006| 0435| 0324| 0376| 1077|
0012|2023/05/20 16:36| 04 | 245| 028| 0415| 0123| 0250| 0710|
0011|2023/05/20 14:00| 01 | 163| 016| 0245| 0053| 0199| 0347|
0010|2023/05/20 10:12| 01 | 162| 018| 0246| 0021| 0209| 0263|
0009|2023/05/20 05:12| 01 | 158| 066| 0263| 0130| 0109| 0664|
0008|2023/05/20 01:48| 01 | 287| 020| 0781| 0036| 0743| 0867|
0007|2023/05/19 23:24| 02 | 160| 014| 0216| 0062| 0161| 0332|
0006|2023/05/19 22:00| 01 | 126| 030| 0271| 0050| 0163| 0336|
0005|2023/05/19 18:00| 01 | 144| 038| 0323| 0035| 0250| 0381|
0004|2023/05/19 14:48| 03 | 124| 034| 0269| 0182| 0159| 0679|
0003|2023/05/19 09:24| 03 | 035| 032| 0258| 0083| 0107| 0385|
0002|2023/05/19 06:12| 03 | 223| 036| 0294| 0037| 0258| 0390|
0001|2023/05/19 01:36| 01 | 026| 014| 0189| 0093| 0106| 0405|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0011|2023/05/24 08:48| 01 | 116| 014| 0166| 0022| 0134| 0191|
0010|2023/05/22 22:24| 02 | 342| 006| 0309| 0070| 0228| 0400|
0009|2023/05/22 17:36| 01 | 242| 006| 0446| 0000| 0446| 0446|
0008|2023/05/22 14:48| 03 | 359| 028| 0488| 0272| 0110| 1157|
0007|2023/05/22 06:36| 01 | 295| 008| 0199| 0027| 0148| 0217|
0006|2023/05/22 05:36| 01 | 309| 012| 0473| 0000| 0473| 0473|
0005|2023/05/22 02:48| 00 | 100| 014| 0271| 0000| 0271| 0271|
0004|2023/05/20 16:24| 01 | 164| 010| 0240| 0074| 0145| 0381|
0003|2023/05/20 06:36| 01 | 158| 018| 0233| 0018| 0192| 0254|
0002|2023/05/19 21:24| 00 | 117| 012| 0123| 0067| 0108| 0256|
0001|2023/05/19 05:48| 02 | 043| 028| 0131| 0007| 0116| 0144|
#EOF
cmecat.txt
|
 |