:Issued: Sat Jun 17 01:30:30 2023
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2023/06/11 00:00:07.636 23939191.fts
last c2: 2023/06/16 22:00:07.625 23939913.fts
first c3: 2023/06/11 00:18:07.437 33767204.fts
last c3: 2023/06/16 21:54:07.629 33767842.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0040|2023/06/16 19:24| 03 | 326| 006| 0247| 0065| 0231| 0376|
0039|2023/06/16 14:36| 01 | 325| 008| 0291| 0113| 0217| 0506|
0038|2023/06/16 12:36| 02 | 019| 016| 0253| 0051| 0191| 0355|
0037|2023/06/16 11:00| 02 | 092| 010| 1025| 0330| 0704| 1488|
0036|2023/06/16 10:48| 02 | 078| 030| 0694| 0252| 0343| 1286|
0035|2023/06/16 07:12| 01 | 019| 008| 0425| 0059| 0320| 0488|
0034|2023/06/16 05:48| 01 | 054| 038| 0589| 0246| 0428| 1302|
0033|2023/06/16 05:00| 05 | 274| 118| 0263| 0042| 0179| 0378| II
0032|2023/06/15 23:48| 05 | 118| 046| 0234| 0101| 0159| 0496|
0031|2023/06/15 17:12| 07 | 128| 054| 0201| 0545| 0136| 1644|
0030|2023/06/15 16:12| 01 | 282| 014| 0149| 0019| 0141| 0184|
0029|2023/06/15 16:00| 01 | 275| 056| 0252| 0080| 0158| 0459|
0028|2023/06/15 08:24| 08 | 111| 040| 0153| 0098| 0126| 0440|
0027|2023/06/15 05:48| 00 | 050| 010| 0716| 0459| 0416| 1562|
0026|2023/06/15 04:12| 00 | 067| 012| 0259| 0009| 0245| 0274|
0025|2023/06/15 01:36| 02 | 043| 012| 0400| 0458| 0158| 1490|
0024|2023/06/15 01:25| 01 | 002| 018| 0283| 0082| 0189| 0417|
0023|2023/06/14 23:36| 03 | 076| 030| 0269| 0099| 0217| 0538|
0022|2023/06/14 22:24| 00 | 008| 006| 0613| 0256| 0512| 1116|
0021|2023/06/14 19:12| 01 | 267| 028| 0315| 0087| 0180| 0538|
0020|2023/06/14 19:12| 01 | 272| 022| 0250| 0073| 0152| 0363|
0019|2023/06/14 14:36| 01 | 042| 006| 0313| 0086| 0258| 0476|
0018|2023/06/14 11:00| 03 | 059| 032| 0868| 0480| 0388| 1835|
0017|2023/06/14 08:36| 01 | 096| 006| 0719| 0046| 0637| 0744|
0016|2023/06/14 06:12| 01 | 057| 012| 0419| 0280| 0249| 0946|
0015|2023/06/14 01:36| 02 | 063| 016| 0710| 0635| 0130| 1736|
0014|2023/06/13 21:36| 00 | 195| 012| 0664| 0110| 0466| 0710|
0013|2023/06/13 19:12| 01 | 285| 024| 0637| 0114| 0578| 0892|
0012|2023/06/13 11:48| 01 | 260| 018| 0247| 0151| 0131| 0589|
0011|2023/06/13 10:36| 01 | 273| 028| 0201| 0029| 0168| 0258|
0010|2023/06/13 02:36| 03 | 011| 024| 0395| 0122| 0228| 0600|
0009|2023/06/13 02:12| 02 | 261| 012| 0229| 0133| 0107| 0512|
0008|2023/06/13 02:00| 02 | 331| 012| 0381| 0106| 0226| 0512|
0007|2023/06/13 02:00| 02 | 358| 110| 0480| 0117| 0228| 0762| II
0006|2023/06/12 21:48| 00 | 258| 010| 0284| 0027| 0262| 0336|
0005|2023/06/12 21:12| 01 | 268| 018| 0231| 0023| 0189| 0262|
0004|2023/06/12 15:36| 05 | 007| 048| 0314| 0122| 0125| 0589|
0003|2023/06/12 15:12| 05 | 264| 038| 0366| 0074| 0296| 0488|
0002|2023/06/12 11:12| 01 | 209| 012| 0568| 0105| 0381| 0710|
0001|2023/06/12 03:24| 03 | 003| 108| 0504| 0161| 0186| 0791| II
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0006|2023/06/16 06:24| 01 | 098| 010| 0172| 0003| 0168| 0178|
0005|2023/06/14 06:48| 01 | 061| 012| 0380| 0029| 0350| 0434|
0004|2023/06/13 23:24| 01 | 096| 006| 0919| 0000| 0919| 0919|
0003|2023/06/13 08:24| 02 | 336| 014| 0225| 0139| 0195| 0563|
0002|2023/06/12 23:12| 02 | 354| 010| 0242| 0077| 0195| 0405|
0001|2023/06/12 09:48| 01 | 355| 008| 0459| 0122| 0268| 0589|
#EOF
cmecat.txt
|
 |