:Issued: Tue Nov 5 07:26:01 2024
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2024/10/30 00:00:07.592 23822148.fts
last c2: 2024/11/05 06:12:13.245 23822557.fts
first c3: 2024/10/30 01:30:07.528 33822356.fts
last c3: 2024/11/04 15:06:07.491 33822689.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0022|2024/11/05 00:48| 04 | 077| 068| 0363| 0212| 0130| 0710|
0021|2024/11/04 17:24| 03 | 085| 048| 0242| 0038| 0197| 0294|
0020|2024/11/04 09:36| 05 | 248| 022| 0224| 0776| 0181| 1498|
0019|2024/11/04 02:00| 05 | 101| 024| 0509| 0290| 0123| 0841|
0018|2024/11/04 01:36| 01 | 052| 054| 0428| 0085| 0242| 0513|
0017|2024/11/03 23:12| 06 | 242| 094| 0339| 0181| 0120| 0801| II
0016|2024/11/03 15:27| 03 | 083| 068| 0418| 0147| 0233| 0822|
0015|2024/11/03 13:25| 03 | 252| 038| 0469| 0200| 0174| 0822|
0014|2024/11/03 06:12| 05 | 351| 008| 0129| 0038| 0073| 0168|
0013|2024/11/03 06:00| 00 | 047| 012| 0262| 0061| 0172| 0325|
0012|2024/11/02 22:24| 02 | 335| 044| 0320| 0038| 0263| 0390|
0011|2024/11/02 21:36| 07 | 092| 074| 0144| 0008| 0119| 0156|
0010|2024/11/02 13:36| 03 | 344| 006| 1001| 0529| 0372| 1841|
0009|2024/11/02 13:36| 01 | 267| 012| 0383| 0707| 0157| 1957|
0008|2024/11/02 08:24| 02 | 265| 068| 0452| 0199| 0148| 0976|
0007|2024/11/01 23:48| 01 | 346| 014| 0259| 0082| 0188| 0411|
0006|2024/11/01 22:00| 01 | 087| 008| 0403| 0060| 0385| 0520|
0005|2024/10/31 17:24| 05 | 181| 048| 0408| 0124| 0169| 0558|
0004|2024/10/31 13:25| 03 | 175| 056| 0696| 0346| 0126| 1083|
0003|2024/10/31 09:36| 01 | 332| 074| 0568| 0115| 0328| 0744|
0002|2024/10/31 09:24| 00 | 112| 022| 0314| 0744| 0224| 1485|
0001|2024/10/31 03:12| 00 | 223| 024| 0846| 0056| 0762| 0932|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0001|2024/11/02 14:36| 02 | 088| 018| 0612| 0253| 0200| 0932|
#EOF
cmecat.txt
|
 |